LeagueLeader Report - Player Standings Report for MFF23 - FRIDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for MFF23 - FRIDAY

Report Date: 4/02/2024 8:41 AM

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
AMADO MARTINEZ SMOKEY N THE B RAD 27.70 27.87 0.17

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
JAKE ALLEN SIN A LITTLE 30.78 6 4 7 9 0 0 0
FRANK KARMOL MIX N MATCH 28.27 120 39 34 221 11 0 0
DEL PRESSOTTO DOUBLE Js 28.22 6 2 5 7 0 0 0
AMADO MARTINEZ SMOKEY N THE B RAD 27.87 90 21 37 142 0 0 0
MIKE MORRIS DIRTY Ds 27.68 18 6 8 27 0 0 0
GREG HOWELL SMOKEY N THE B RAD 27.44 12 3 4 21 0 0 0
SHAWN SMITH SIN A LITTLE 26.26 66 23 20 112 0 0 0
JASON SWEAT DOUBLE Js 25.07 126 36 43 183 0 0 0
JIM ALLEN DARTAHOLICS 24.70 132 37 33 175 0 0 0
RICKY ALDRIDGE MIX N MATCH 24.14 66 14 13 85 0 0 0
RACHAEL KARMOL MIX N MATCH 22.15 84 22 9 80 0 0 1
BRAD BORGESON SMOKEY N THE B RAD 21.72 126 37 15 111 1 0 0
KENNY MOORE SMOKEY N THE B RAD 21.45 12 2 2 11 0 0 0
DAVE LION DIRTY Ds 20.81 114 31 14 105 0 0 0
TAMMY CHARBONEAU DARTAHOLICS 20.58 132 28 8 115 0 0 0
RANDY TAYLOR DIRTY Ds 20.33 6 4 0 6 0 0 0
LISA MARTINEZ SMOKEY N THE B RAD 19.92 12 5 2 8 0 0 0
SCOTT SAMPSON SIN A LITTLE 19.54 12 4 0 11 0 0 0
JOSH HAMILTON SASSY STONERS 19.51 18 6 0 12 0 0 0
JENNIFER NISWENDER SIN A LITTLE 17.51 30 9 1 12 0 0 0
PAULA SMITH SIN A LITTLE 16.96 108 22 5 44 0 0 1
TIA SAMPSON SIN A LITTLE 16.93 36 8 0 16 0 0 0
DIANNE ROBERTSON DIRTY Ds 16.61 120 17 2 50 0 0 0
LESLIE DRAPER THE BBs 16.39 6 1 0 2 0 0 0
APRIL ELLERMAN THE BBs 15.90 126 36 1 48 0 0 0
JULIE LINDSAY DOUBLE Js 15.88 126 29 1 30 0 0 0
RACHEL MULLEN SASSY STONERS 14.29 126 31 0 32 0 0 0
STARRE RALSTON SASSY STONERS 14.27 126 30 0 27 0 0 0
ABIGAIL SCHREIBER SIN A LITTLE 14.01 12 2 0 3 0 0 0
TASHA JENNINGS THE BBs 13.69 120 13 0 27 0 0 0
MARCELL BROWN SIN A LITTLE 13.52 18 4 0 1 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing