LeagueLeader Report - Player Standings Report for YTHF23 - THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for YTHF23 - THURSDAY

Report Date: 4/02/2024 8:57 AM

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JERRY FRAZIER JEDI HAT TRICKS 32.91 33.15 0.24

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
RYAN CARY JEDI HAT TRICKS 34.35 4 1 3 8 0 0 0
JERRY FRAZIER JEDI HAT TRICKS 33.15 12 1 11 19 0 0 0
DEAN GHERARDINI JEDI HAT TRICKS 30.31 28 10 17 49 0 0 0
BRIAN GANNON JEDI HAT TRICKS 29.93 12 2 11 11 0 0 0
BRANDON LEE JEDI HAT TRICKS 29.11 72 19 33 126 0 0 0
RUSS FEKO JEDI HAT TRICKS 28.26 72 27 24 115 7 0 0
GREGG JEDI HAT TRICKS 28.14 4 0 1 4 1 0 0
OLLIE FORESTER TOO BUSY 27.55 88 28 33 129 3 0 0
STEVE LAWHORN GARAGE SQUAD 27.19 88 29 33 140 0 0 0
CHUCK COAK TOO BUSY 26.00 88 21 28 118 1 1 0
DUSTIN ANDERSON JEDI HAT TRICKS 25.62 68 14 13 94 0 0 0
JACOB VARGO TOO BUSY 24.63 80 24 21 93 2 1 0
KYLE EVANS JEDI HAT TRICKS 24.20 4 0 1 5 0 0 0
KARL HUBBARD UNDER THE INFLUENCE 22.15 88 27 15 86 0 0 0
JODI HOOVER JEDI HAT TRICKS 21.86 84 11 6 75 1 1 0
LETICIA BYRNE JEDI HAT TRICKS 20.22 4 0 0 1 1 0 0
GREG HESSLER GARAGE SQUAD 19.30 4 0 0 3 0 0 0
MIKE WEBER GARAGE SQUAD 19.16 88 26 7 63 0 0 0
JODY JENDON UNDER THE INFLUENCE 18.55 88 30 6 52 0 0 2
SALLY LAWHORN GARAGE SQUAD 18.50 84 22 4 43 0 0 0
STEFAN GALE GARAGE SQUAD 17.67 84 18 4 42 0 0 1
SHELBIE HOLDER UNDER THE INFLUENCE 17.54 4 0 0 3 0 0 0
DYLAN JENDON UNDER THE INFLUENCE 17.07 80 24 2 36 0 0 0
ERIK GONZALES TOO BUSY 16.96 4 0 0 0 0 0 0
IVETTE GARAGE SQUAD 16.18 4 0 0 1 0 0 0
GABRIELLE COAK TOO BUSY 15.48 84 5 0 17 1 0 0
JANE RIDNER UNDER THE INFLUENCE 15.16 84 11 0 17 1 0 0
ELENA TOO BUSY 13.25 4 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing