LeagueLeader Report - Player Standings Report for DSF24 - SUNDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for DSF24 - SUNDAY

Report Date: 12/23/2024 8:34 AM

Most Improved Players for week 14, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JASON SNYDER NO BULLS HIT 26.67 27.53 0.86

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Hat LTon HTon Ton80 9DO
JERRY FRAZIER JJAK 30.27 56 33 97 0 0 0
DEAN GHERARDINI JUST BAD DARTS 29.80 20 11 32 0 0 0
KELLY GHERARDINI SOLO 13 28.07 8 2 15 0 0 0
GREG MADERA ALCOHOL FUELED 28.00 40 14 72 0 0 0
JASON SNYDER NO BULLS HIT 27.53 20 7 34 0 0 0
BRIAN GANNON JJAK 27.18 8 3 10 0 0 0
JASON DAVIS BULLZ DEEP 27.00 56 21 82 1 0 0
RICKY LENART BULLZ DEEP 25.09 56 18 82 3 0 0
TODD PLUFF NO BULLS HIT 23.29 56 6 76 4 0 0
ADAM JUST BAD DARTS 23.14 16 6 16 0 0 1
JOE JABRONIES 23.12 4 2 4 0 0 0
JOHN MOORE SOLO 13 22.92 52 8 61 1 0 0
MIKE VERTHEIN JABRONIES 22.25 44 4 54 2 0 0
STACEY JOHNSTON NO BULLS HIT 22.20 56 10 63 0 0 0
JEREMY THOMAS NIPS AND TRIP 21.71 48 4 51 4 0 0
RON KIERSZKOWSKI SOLO 13 20.98 44 7 32 0 0 0
HARVEY SARGENT ALCOHOL FUELED 20.82 56 5 53 0 0 1
RON BUTT JABRONIES 20.74 52 0 51 0 0 0
STEVE JOHNSTON NO BULLS HIT 20.42 36 4 34 2 0 0
HAROLD LITTLE NO BULLS HIT 20.19 4 1 4 0 0 0
JOEL QUIROZ NIPS AND TRIP 20.06 4 0 4 0 0 0
JAKE ROBERTS JJAK 20.03 52 4 31 0 0 0
KEYKO CLARK SOLO 13 20.00 52 4 30 3 0 1
DAVE MERIDETH NIPS AND TRIP 19.83 56 4 46 0 0 0
BRITNEY LENART BULLZ DEEP 19.43 52 5 33 0 0 0
LES STAMPER ALCOHOL FUELED 18.97 20 2 19 0 0 0
DAVE DOWNS JABRONIES 18.95 48 0 32 2 0 0
JOE JUST BAD DARTS 18.90 8 1 6 0 0 0
AUBRY FRAZIER JJAK 18.55 52 1 31 0 0 0
KARL BOETTNER JJAK 18.37 44 4 25 0 0 0
MELISSA BEACH JABRONIES 17.50 20 2 10 0 0 0
KAYLEE STAMPER ALCOHOL FUELED 16.99 16 0 7 0 0 0
MADISON DAVIS BULLZ DEEP 16.85 56 1 23 0 0 0
RUSS T JABRONIES 16.65 8 0 3 0 0 0
SUSAN CERVELLI BULLZ DEEP 16.14 12 0 1 0 0 0
ERIC VARGO JUST BAD DARTS 16.07 2 0 1 0 0 0
GARRY SUMMERS NIPS AND TRIP 15.81 56 1 22 0 0 0
CAROLYN CLAY ALCOHOL FUELED 15.77 52 1 13 0 0 0
TOM MARTIN ALCOHOL FUELED 15.39 52 0 13 0 0 0
TIM MICHALAK JUST BAD DARTS 15.33 56 1 22 0 0 0
LISA GARCIA JABRONIES 15.12 40 0 12 1 0 0
JASSON NEWSTEAD JUST BAD DARTS 15.09 14 0 5 0 0 0
ASHLEIGH MARINO NIPS AND TRIP 15.04 48 1 13 0 0 0
SHANNON PLUFF NO BULLS HIT 14.53 52 0 12 0 0 0
KIPPARD HAMMOCK JUST BAD DARTS 14.49 40 0 10 0 0 0
APRIL JUST BAD DARTS 14.31 4 0 0 0 0 0
MARY KIERSZKOWSKI SOLO 13 13.61 40 0 8 0 0 0
DEBBIE DAVIS JUST BAD DARTS 13.04 52 0 9 0 0 0
DAKOTA TATRO JUST BAD DARTS 12.87 20 0 3 1 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing