LeagueLeader Report - Player Standings Report for DSF24 - SUNDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for DSF24 - SUNDAY

Report Date: 12/23/2024 8:33 AM

Most Improved Players for week 14, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
JASON SNYDER NO BULLS HIT 2.96 3.02 0.06

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
JERRY FRAZIER JJAK 3.68 56 32 13 5 1 41 19 28 1 4
DEAN GHERARDINI JUST BAD DARTS 3.54 20 9 7 1 0 16 6 8 1 1
GREG MADERA ALCOHOL FUELED 3.36 40 23 3 1 0 21 10 17 1 1
BRIAN GANNON JJAK 3.32 8 5 3 2 0 7 1 2 0 0
KELLY GHERARDINI SOLO 13 3.21 8 3 5 0 0 7 4 1 0 0
JASON SNYDER NO BULLS HIT 3.02 20 10 6 2 0 16 6 4 0 0
JASON DAVIS BULLZ DEEP 2.75 56 27 12 5 3 23 17 7 0 1
ADAM JUST BAD DARTS 2.73 16 2 5 0 0 8 4 5 0 0
RICKY LENART BULLZ DEEP 2.70 56 25 16 1 0 38 9 10 0 2
STACEY JOHNSTON NO BULLS HIT 2.54 56 20 13 1 1 39 6 7 0 0
TODD PLUFF NO BULLS HIT 2.36 56 17 18 1 1 18 14 3 0 1
DAVE MERIDETH NIPS AND TRIP 2.35 56 14 13 0 0 19 12 6 1 1
JOHN MOORE SOLO 13 2.35 52 14 11 1 0 22 10 4 0 2
STEVE JOHNSTON NO BULLS HIT 2.35 36 7 12 1 0 12 7 7 0 0
MIKE VERTHEIN JABRONIES 2.33 44 17 8 0 0 20 10 6 0 0
JEREMY THOMAS NIPS AND TRIP 2.27 48 19 5 0 0 21 7 3 0 0
HARVEY SARGENT ALCOHOL FUELED 2.26 56 13 18 3 0 19 12 4 0 1
RON BUTT JABRONIES 2.18 52 17 12 0 0 13 7 5 1 1
JAKE ROBERTS JJAK 2.16 52 16 19 2 0 20 7 3 0 0
JOE JABRONIES 2.15 4 3 0 0 0 1 1 0 0 0
KEYKO CLARK SOLO 13 2.08 52 10 10 1 0 13 5 7 0 1
BRITNEY LENART BULLZ DEEP 2.05 52 11 19 0 0 14 12 3 1 0
AUBRY FRAZIER JJAK 2.00 52 9 24 4 0 13 5 3 0 0
RON KIERSZKOWSKI SOLO 13 1.99 44 9 7 0 0 11 6 1 1 0
KARL BOETTNER JJAK 1.99 44 13 15 2 0 16 6 2 0 0
MELISSA BEACH JABRONIES 1.91 20 1 6 0 0 6 3 1 0 0
ERIC VARGO JUST BAD DARTS 1.86 4 1 0 0 0 0 1 0 0 0
LES STAMPER ALCOHOL FUELED 1.83 20 6 7 0 0 9 2 0 0 0
JOE JUST BAD DARTS 1.82 8 2 0 0 0 1 0 0 0 0
DAVE DOWNS JABRONIES 1.79 48 9 10 0 0 9 5 2 0 1
HAROLD LITTLE NO BULLS HIT 1.75 4 1 1 0 0 0 0 0 0 0
JOEL QUIROZ NIPS AND TRIP 1.71 4 0 0 0 0 0 0 1 0 0
SUSAN CERVELLI BULLZ DEEP 1.70 12 3 4 0 0 4 0 1 1 0
KAYLEE STAMPER ALCOHOL FUELED 1.69 16 4 4 0 0 3 1 0 0 0
CAROLYN CLAY ALCOHOL FUELED 1.65 52 13 13 0 0 6 5 0 0 0
MADISON DAVIS BULLZ DEEP 1.62 56 7 22 0 0 4 7 0 0 0
TOM MARTIN ALCOHOL FUELED 1.61 52 7 21 0 0 4 4 1 0 0
GARRY SUMMERS NIPS AND TRIP 1.58 56 5 12 0 0 12 7 4 0 0
LISA GARCIA JABRONIES 1.48 40 4 16 1 0 6 2 0 0 1
ASHLEIGH MARINO NIPS AND TRIP 1.46 48 2 10 0 0 10 3 1 0 0
SHANNON PLUFF NO BULLS HIT 1.43 52 9 14 0 0 5 3 1 0 0
RUSS T JABRONIES 1.42 8 1 2 0 0 1 3 0 0 0
KIPPARD HAMMOCK JUST BAD DARTS 1.33 40 3 6 1 0 6 2 1 0 0
MARY KIERSZKOWSKI SOLO 13 1.33 40 2 6 0 0 6 0 0 0 0
TIM MICHALAK JUST BAD DARTS 1.30 56 8 3 0 0 8 1 1 0 0
DAKOTA TATRO JUST BAD DARTS 1.27 20 3 1 0 0 0 2 0 0 0
JASSON NEWSTEAD JUST BAD DARTS 1.18 12 0 1 0 0 1 2 0 0 0
APRIL JUST BAD DARTS 1.14 4 0 1 0 0 0 0 0 0 0
DEBBIE DAVIS JUST BAD DARTS 1.13 52 4 6 0 0 6 2 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing