LeagueLeader Report - Player Standings Report for DTHF24 - THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for DTHF24 - THURSDAY

Report Date: 12/20/2024 9:31 AM

Most Improved Players for week 13, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
GARRY SUMMERS SO CLOSE 15.96 16.16 0.20

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Hat LTon HTon Ton80 9DO
JASON DAVIS SUDS AND BUDS 30.22 30 15 44 2 0 0
JERRY FRAZIER SUDS AND BUDS 29.96 6 6 9 0 0 0
JAKE ALLEN SUDS AND BUDS 29.82 30 24 49 0 0 0
KEENAN HAMILTON HALF TOS 28.42 66 24 115 7 0 0
JIM ALLEN SUDS AND BUDS 27.10 6 1 12 0 0 0
MIKE MORRIS SUDS AND BUDS 24.49 6 2 8 0 0 0
RANDY TAYLOR HEs GOOD SHE SUCKS 24.31 6 2 6 0 0 0
TAMMY CHARBONEAU SUDS AND BUDS 21.17 72 7 52 0 0 0
JOEL QUIROZ HALF TOS 21.02 60 0 49 4 0 0
JERRY L J FRAZIER HEs GOOD SHE SUCKS 20.70 6 0 2 0 0 0
LES STAMPER SO CLOSE 20.46 66 2 67 1 0 0
DAVE MERIDETH AGAINST ALL ODDS 20.10 72 5 61 0 0 0
DAVID HUGHES HALF TOS 18.98 6 0 3 0 0 0
TIM SMITH HEs GOOD SHE SUCKS 16.49 66 3 31 1 0 0
MADISON DAVIS HALF TOS 16.17 6 0 1 0 0 0
GARRY SUMMERS SO CLOSE 16.16 66 2 21 0 0 1
KAYLEE STAMPER SO CLOSE 15.55 72 1 13 0 0 0
CHRISTINA VARGO HEs GOOD SHE SUCKS 15.14 66 0 20 0 0 0
ROB KULAWCZYK FREE BEER 15.13 54 0 7 0 0 0
FRANK FIGURSKI FREE BEER 15.08 72 2 23 0 0 0
JESSE NEUMANN FREE BEER 13.78 30 0 3 1 0 0
KATHLEEN STAMPER AGAINST ALL ODDS 13.50 24 0 2 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing