LeagueLeader Report - Player Standings Report for JTHF24 - THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for JTHF24 - THURSDAY

Report Date: 12/20/2024 9:34 AM

Most Improved Players for week 14, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DEANO AVENUE MISFITS 0.95 1.13 0.18

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
TOM KELLER SAMs TEAM 4.18 48 27 12 5 3 35 25 21 3 2
MIKE OTTO F T G 2.83 56 28 9 2 1 28 16 12 0 1
STEVE OLSZEWSKI SAMs TEAM 2.78 56 20 18 1 0 26 11 6 1 1
TYLER WARNER ONE EIGHTYS 2.78 48 19 13 0 0 28 5 5 0 2
JACK HADLEY FLINTSTONES 2.64 56 23 17 3 0 20 15 8 1 0
TOM NICHOLS ONE EIGHTYS 2.63 56 20 15 3 0 24 13 5 0 0
MATT SALYER FLINTSTONES 2.58 52 23 20 1 0 21 9 5 1 2
RANDY PHELPS HOLD MY BEER 2.56 56 21 12 5 1 26 9 4 1 0
TYLER AMMON FLINTSTONES 2.50 56 30 16 2 1 18 11 4 0 0
SHAWN MANSON F T G 2.50 56 23 14 3 1 27 8 10 0 0
ALAN PEEBLES AVENUE MISFITS 2.46 48 22 9 2 0 16 11 7 0 1
GREG SAMs TEAM 2.34 16 5 3 0 0 3 2 1 0 0
TROY KELLER ONE EIGHTYS 2.32 56 17 15 1 0 20 8 2 0 0
TERRY HULL AVENUE MISFITS 2.30 4 0 1 0 0 3 1 0 0 0
JAMES PRETTENHOFER HOLD MY BEER 2.24 48 20 11 1 0 14 7 6 1 0
DAVID BREWER JOs CREW 2.09 56 16 6 5 0 11 11 3 0 1
JASON KELLOGG JUST THE TIP 2.09 56 15 7 1 0 22 7 1 0 1
IRISH AVENUE MISFITS 2.06 8 2 2 0 0 3 0 0 1 0
BRIAN CARPENAY F T G 2.03 52 11 25 0 0 19 7 2 0 0
MIKE HINES SHOOTING BLANKS 1.95 56 23 9 1 1 12 7 5 0 0
MIKE AMBS HOLD MY BEER 1.94 12 5 2 0 0 3 0 0 0 0
STUART KELLY JUST THE TIP 1.93 52 16 8 1 0 10 7 3 1 0
RON MANSON SHOOTING BLANKS 1.90 56 12 9 0 0 16 8 3 0 0
JOSH JOINER JUST THE TIP 1.89 8 2 0 0 0 0 1 0 0 0
DAWN MARKS F T G 1.83 56 14 26 0 0 10 2 2 0 0
NATALIE AMMON FLINTSTONES 1.83 56 11 33 1 0 7 8 1 1 0
TODD TOTH SHOOTING BLANKS 1.81 12 3 5 0 0 2 0 0 0 0
KEITH SALYER HOLD MY BEER 1.81 52 11 19 0 0 7 4 3 1 0
TODD JOs CREW 1.67 4 0 0 0 0 1 0 0 0 0
KARYN KELLER SAMs TEAM 1.66 56 12 15 0 0 10 5 1 0 0
MICHAEL BRICKLEY JOs CREW 1.66 44 9 9 0 0 13 2 1 0 0
JAYSON ABSHIRE HOLD MY BEER 1.63 4 0 1 0 0 1 0 0 0 0
DEBBIE OLDENBURG AVENUE MISFITS 1.62 48 16 12 3 1 10 3 1 0 1
JAMES OSBORNE JR AVENUE MISFITS 1.61 32 6 6 0 0 6 2 0 0 0
CHRIS CHICKS WITH DARTS 1.57 4 0 0 0 0 0 0 0 0 0
KITTY CURTIS ONE EIGHTYS 1.56 52 8 17 0 0 7 3 3 0 0
ADAM HEMINGWAY JUST THE TIP 1.53 52 9 15 0 0 5 3 0 0 0
TARA CALER SHOOTING BLANKS 1.49 52 6 15 0 0 9 2 0 0 0
KAREN NICHOLS ONE EIGHTYS 1.47 12 1 5 0 0 1 0 0 0 0
RHONDA JOs CREW 1.43 4 1 1 0 0 1 0 0 0 0
SAM MCCLINCHEY SAMs TEAM 1.42 48 4 20 0 0 6 1 4 0 0
KAYLA HINTON AVENUE MISFITS 1.41 36 8 9 0 0 7 1 1 0 0
JUSTIN MANSON F T G 1.41 4 1 3 0 0 1 0 0 0 0
MAEGAN BUSH CHICKS WITH DARTS 1.36 56 8 5 0 0 7 3 1 0 0
KAREN EDGE JUST THE TIP 1.35 8 1 0 0 0 0 1 0 0 0
MARY SURBROOK CHICKS WITH DARTS 1.34 40 8 5 0 0 6 1 2 0 1
COURTNEY HANSON SHOOTING BLANKS 1.32 48 3 9 0 0 5 2 0 0 0
BILLIE JO SCHROCK JOs CREW 1.24 44 2 5 0 0 4 0 0 0 0
DEANO CHICKS WITH DARTS 1.20 4 1 0 0 0 0 0 0 0 0
JAMIE RUSSELL JOs CREW 1.17 56 3 6 0 0 4 1 0 0 0
AMY THORP JUST THE TIP 1.15 52 2 14 0 0 3 2 0 0 0
DEANO AVENUE MISFITS 1.13 8 1 4 0 0 1 0 0 0 0
GEANA OSBORNE AVENUE MISFITS 1.13 40 1 13 0 0 1 0 0 0 0
MICHELLE SCOTT CHICKS WITH DARTS 1.12 56 3 9 0 0 5 4 1 0 0
BRINDIN CHICKS WITH DARTS 1.09 8 0 0 0 0 0 0 0 0 0
TRAVIS BABCHOOK JOs CREW 1.07 4 1 1 0 0 0 0 0 0 0
AMY PHELPS HOLD MY BEER 1.04 56 4 17 0 0 3 3 2 0 0
MARIA KELLOGG JOs CREW 0.89 8 0 3 0 0 0 1 0 0 0
KRIS PETERSON CHICKS WITH DARTS 0.83 56 3 4 0 0 2 0 1 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing