LeagueLeader Report - Team Standings Report for JTHF24 - THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Team Standings Report for JTHF24 - THURSDAY

Report Date: 12/20/2024 9:34 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
FLINTSTONES 70.1 224 157 67
F T G 65.6 224 147 77
SAMs TEAM 64.3 224 144 80
ONE EIGHTYS 56.2 224 126 98
HOLD MY BEER 50.0 224 112 112
AVENUE MISFITS 49.1 224 110 114
SHOOTING BLANKS 45.1 224 101 123
JUST THE TIP 42.4 224 95 129
CHICKS WITH DARTS 28.6 224 64 160
JOs CREW 28.6 224 64 160

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
JUST THE TIP CHICKS WITH DARTS 12/19/2024 14 16 12 4 0
F T G ONE EIGHTYS 12/19/2024 14 16 12 4 0
FLINTSTONES JOs CREW 12/19/2024 14 16 11 5 0
SHOOTING BLANKS HOLD MY BEER 12/19/2024 14 16 10 6 0
AVENUE MISFITS SAMs TEAM 12/19/2024 14 16 9 7 0
SAMs TEAM AVENUE MISFITS 12/19/2024 14 16 7 9 0
HOLD MY BEER SHOOTING BLANKS 12/19/2024 14 16 6 10 0
JOs CREW FLINTSTONES 12/19/2024 14 16 5 11 0
CHICKS WITH DARTS JUST THE TIP 12/19/2024 14 16 4 12 0
ONE EIGHTYS F T G 12/19/2024 14 16 4 12 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing