LeagueLeader Report - Team Standings Report for LMF24 - MONDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Team Standings Report for LMF24 - MONDAY

Report Date: 12/17/2024 8:13 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
BULLSEYE BULLIES 62.5 120 75 45
JUST AVERAGE 57.6 144 83 61
M N J 46.7 120 56 64
THE NEW GUYS 46.2 132 61 71
JACK AND SALLY 37.1 132 49 83

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
JUST AVERAGE JACK AND SALLY 12/16/2024 14 12 9 3 0
THE NEW GUYS BULLSEYE BULLIES 12/16/2024 14 12 6 6 0
M N J JACK AND SALLY 12/09/2024 13 12 6 6 0
BULLSEYE BULLIES THE NEW GUYS 12/16/2024 14 12 6 6 0
JACK AND SALLY JUST AVERAGE 12/16/2024 14 12 3 9 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing