LeagueLeader Report - Player Standings Report for LTHF24 - THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for LTHF24 - THURSDAY

Report Date: 12/20/2024 9:41 AM

Most Improved Players for week 14, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
AUSTIN WHO DARTED 12.87 13.84 0.97

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Hat LTon HTon Ton80 9DO
DEAN GHERARDINI TURNING TRICKS 32.26 24 17 42 0 0 0
BRANDEN QUEDNAU NOT THAT GOOD 30.76 16 7 30 1 1 0
JASON DAVIS GARAGE SQUAD 28.62 4 2 5 0 0 0
SCOTT MCDIARMID TURNING TRICKS 27.45 52 17 87 1 0 0
MAC COGSWELL TURNING TRICKS 27.32 4 1 6 0 0 0
JACOB VARGO GARAGE SQUAD 27.18 44 16 60 5 0 0
KELLY GHERARDINI TURNING TRICKS 26.61 8 4 9 0 0 0
CHUCK COAK TURNING TRICKS 26.32 52 18 87 0 0 0
TODD HAY NOT THAT GOOD 26.22 4 1 4 0 0 0
PAPPY ROBERTSON NOT THAT GOOD 25.29 36 8 38 0 0 0
STEVE LAWHORN GARAGE SQUAD 24.97 52 18 76 1 0 0
DOMINICK CERVELLI NOT THAT GOOD 24.20 44 8 48 1 0 0
JEFF ROBERTSON NOT THAT GOOD 22.22 56 9 74 0 0 0
RANDY TAYLOR WHO DARTED 22.15 8 1 8 0 0 0
ROBBY RECH MONEY SHOT 20.86 52 5 48 0 0 0
BRAD ERICKSON G F Y 20.51 56 7 58 0 0 0
JAMES MILSK NOT THAT GOOD 20.25 8 1 6 0 0 0
ANTHONY OCONNOR MONEY SHOT 19.97 36 6 34 0 0 0
TRAVIS JOHNSON TURNING TRICKS 19.66 4 0 2 0 0 0
BILL GIDEON G F Y 19.51 52 8 36 1 0 0
ALEX VANSIPE TURNING TRICKS 19.27 52 6 30 0 0 0
KEVIN WILLIAMS G F Y 19.19 48 4 38 0 0 0
TIM NUTHIN BUT THE TIP 18.76 4 1 1 0 0 0
SALLY LAWHORN GARAGE SQUAD 18.66 52 3 30 0 0 0
TIM COX DIX N CHICS 18.27 36 3 21 0 0 0
MICHAEL MOBLEY MONEY SHOT 18.03 52 3 37 1 0 1
DON RUTHERFORD G F Y 17.83 8 1 6 0 0 0
DON RUTHER NUTHIN BUT THE TIP 17.81 28 0 22 0 0 0
MIKE WEBER GARAGE SQUAD 17.48 52 1 23 0 0 0
CHAD SHETTLEROE DIX N CHICS 17.44 52 0 25 0 0 1
JOHNNY CAHILL MONEY SHOT 17.19 4 0 2 0 0 0
SUSAN CERVELLI NOT THAT GOOD 16.72 56 0 15 0 0 0
CHRISTINA G F Y 16.35 4 0 2 0 0 0
TODD BRAZIER NUTHIN BUT THE TIP 16.33 56 0 15 0 0 0
TIM LESTER WHO DARTED 15.81 44 0 17 0 0 0
JIM NEVE NUTHIN BUT THE TIP 15.71 52 2 21 0 0 0
SHANNON COLBY MONEY SHOT 15.71 24 1 10 0 0 0
JEFF ANTAL WHO DARTED 15.33 48 0 10 0 0 0
SAMANTHA GiDEON G F Y 15.21 52 0 11 0 0 0
KIM BONENBERGER DIX N CHICS 15.06 4 0 2 0 0 0
JANELLE TRIEMSTRA G F Y 15.01 4 0 0 0 0 0
GABRIELLE COAK TURNING TRICKS 14.84 48 1 12 0 0 0
KATIE DOBBS DIX N CHICS 14.79 4 0 1 0 0 0
LEYA RECH MONEY SHOT 14.59 40 1 9 0 0 0
ROXY FRANTZ WHO DARTED 14.26 36 0 11 0 0 0
MEGAN ANTAL WHO DARTED 14.24 48 0 7 0 0 0
SALLY WALZZAK DIX N CHICS 14.17 28 0 10 0 0 0
BRAEDEN LAWHORN GARAGE SQUAD 14.15 8 0 1 0 0 0
AMANDA WHO DARTED 13.94 4 0 0 0 0 0
AUSTIN WHO DARTED 13.84 8 0 0 0 0 0
SCOTT ROTANDA DIX N CHICS 13.76 4 0 0 0 0 0
JESSICA SHETTLEROE DIX N CHICS 13.55 40 0 7 0 0 0
THERESA VERCAMMEN NUTHIN BUT THE TIP 13.51 52 1 15 0 0 0
TAMMY HEUER NUTHIN BUT THE TIP 13.50 32 0 5 0 0 0
CHANDLER SHETTLEROE DIX N CHICS 13.41 12 0 1 0 0 0
LINDA KOPCHIA DIX N CHICS 13.30 44 0 7 0 0 0
NEIL R WHO DARTED 13.07 4 0 2 0 0 0
Ghost Ghost TURNING TRICKS 0.00 4 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing