LeagueLeader Report - Player Standings Report for MWF24 - WEDNESDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for MWF24 - WEDNESDAY

Report Date: 12/19/2024 8:40 AM

Most Improved Players for week 15, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JIM ALLEN WHAT THE F 23.89 24.24 0.35

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Hat LTon HTon Ton80 9DO
KENNY TANG STILL BLAZIN 32.03 8 3 16 1 1 0
JAKE ALLEN WHAT THE F 30.41 48 34 92 0 0 0
BRANDEN QUEDNAU BULLSHITTERS 29.59 8 2 11 0 0 0
DERICK MINTON STILL BLAZIN 28.11 52 25 84 0 0 0
KENDRA STADLER STILL BLAZIN 27.70 16 8 23 1 0 0
SHAWN SMITH BULLZ ON PARADE 26.71 32 13 55 0 0 0
AMADO MARTINEZ OHIO PLAYERS 26.15 56 20 73 0 0 0
ISAIAH ALLEN STILL BLAZIN 25.06 56 16 74 0 0 0
FRANK JUBENVILLE BULLZ ON PARADE 24.90 4 1 6 0 0 0
STEVE LAWHORN BULLZ ON PARADE 24.70 24 5 36 0 0 0
JASON SWEAT BULLZ ON PARADE 24.66 56 11 88 0 0 0
JIM ALLEN WHAT THE F 24.24 48 10 65 0 0 0
MIKE MORRIS WHAT THE F 23.80 52 12 68 0 0 0
RANDY MOORE MOORE PROBLEMS 22.81 56 6 76 4 0 0
GREG HOWELL OHIO PLAYERS 22.63 56 10 62 0 0 0
GARY VINCENT WIDOW MAKERS 22.52 24 2 34 0 0 0
BRAD BORGESON ARMED AND HAMMERED 21.76 4 0 6 0 0 0
JOEY MOORE MOORE PROBLEMS 21.10 52 2 52 0 0 0
BRIAN LANGTON BOP THE SEQUEL 20.32 56 11 45 0 0 0
KURT LAROY BULLSHITTERS 20.19 60 2 57 1 0 0
ROBBY RICHARDS MISFITS 20.16 56 7 54 0 0 0
BILL SHERIDAN BOP THE SEQUEL 20.15 48 4 39 0 0 0
RABBIT STODDARD BULLZ ON PARADE 19.91 48 8 31 0 0 0
SALLY LAWHORN BULLZ ON PARADE 19.77 8 1 4 0 0 0
TAMMY CHARBONEAU WHAT THE F 19.65 40 2 30 0 0 0
ELIZABETH VINCENT WIDOW MAKERS 19.43 28 5 18 0 0 0
J J BALL WIDOW MAKERS 19.43 28 3 24 0 0 0
KENNY MOORE MOORE PROBLEMS 19.42 56 2 43 0 0 0
JOSH HAMILTON BOP THE SEQUEL 19.32 4 0 3 0 0 0
DAVE LION BULLSHITTERS 18.69 48 4 31 0 0 0
JUDY STODDARD BULLZ ON PARADE 18.65 48 0 27 0 0 0
DYLON MINTON STILL BLAZIN 18.11 44 2 19 0 0 1
DEV MOORE PROBLEMS 17.86 4 0 3 0 0 0
PAULA SMITH BOP THE SEQUEL 17.76 60 2 39 0 0 0
ZACK NEWPOWER BOP THE SEQUEL 17.14 60 1 27 0 0 0
LISA MARTINEZ OHIO PLAYERS 16.93 56 2 28 0 0 0
LUKE LAROY MISFITS 16.89 48 2 27 1 0 0
AMY MORRIS WHAT THE F 16.84 56 1 21 0 0 0
DYLAN FANSLAW STILL BLAZIN 16.79 4 0 3 0 0 0
BEN CUPRYS ARMED AND HAMMERED 16.51 16 1 6 0 0 0
LESLIE DRAPER BULLSHITTERS 16.28 52 1 19 0 0 0
DIANNE ROBERTSON ARMED AND HAMMERED 16.17 4 0 2 0 0 0
TIA SAMPSON BOP THE SEQUEL 16.15 4 0 1 0 0 0
JENNIFER NISWENDER ARMED AND HAMMERED 15.98 44 1 19 0 0 0
CHARLIE MCCONNELL MISFITS 15.64 56 0 16 0 0 0
PAULA HOWELL OHIO PLAYERS 15.50 56 1 15 1 0 0
HEIDI RICHARDS MISFITS 15.42 48 1 15 0 0 0
CORY MUSKO ARMED AND HAMMERED 15.37 20 0 3 0 0 0
JAYDEN WALTHER MOORE PROBLEMS 15.02 56 0 11 0 0 0
DAWN CUPRYS ARMED AND HAMMERED 15.01 40 0 17 0 0 0
JULIE LINDSAY BOP THE SEQUEL 14.90 4 0 1 0 0 0
SHELLY HOLBROOK BULLSHITTERS 14.60 8 0 0 0 0 0
TAMI VINCENT WIDOW MAKERS 14.49 8 0 0 0 0 0
SHAWN LAGRANGE WIDOW MAKERS 14.44 20 1 5 0 0 0
ROBIN BUTLER ARMED AND HAMMERED 14.40 40 0 7 0 0 0
BLAIR MINTON STILL BLAZIN 14.31 40 0 7 0 0 0
RUTH LAROY BULLSHITTERS 13.99 48 0 7 0 0 0
BOB LACKNER ARMED AND HAMMERED 13.96 56 0 11 0 0 0
CORINE LAMBERT BOP THE SEQUEL 13.74 4 0 1 0 0 0
DARIKA MINTON STILL BLAZIN 13.52 4 0 0 0 0 0
MISSY LAGRANGE WIDOW MAKERS 12.11 4 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing