LeagueLeader Report - Player Standings Report for MWF24 - WEDNESDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for MWF24 - WEDNESDAY

Report Date: 12/19/2024 8:39 AM

Most Improved Players for week 15, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DYLON MINTON STILL BLAZIN 1.94 2.00 0.06

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
JAKE ALLEN WHAT THE F 3.67 48 13 20 3 0 28 20 18 3 5
KENNY TANG STILL BLAZIN 3.50 8 3 4 2 0 7 3 3 0 1
BRANDEN QUEDNAU BULLSHITTERS 3.47 8 5 0 0 0 6 4 3 0 0
FRANK JUBENVILLE BULLZ ON PARADE 3.29 4 2 1 0 0 1 1 1 0 1
AMADO MARTINEZ OHIO PLAYERS 3.06 56 22 12 1 2 23 20 18 1 1
DERICK MINTON STILL BLAZIN 3.01 52 30 8 0 1 29 14 10 0 1
ISAIAH ALLEN STILL BLAZIN 2.93 56 20 15 2 0 30 18 11 0 4
STEVE LAWHORN BULLZ ON PARADE 2.83 24 5 6 3 0 10 4 6 0 1
SHAWN SMITH BULLZ ON PARADE 2.68 32 11 12 1 0 15 7 3 0 0
MIKE MORRIS WHAT THE F 2.68 52 25 9 1 1 24 7 7 0 1
JIM ALLEN WHAT THE F 2.61 48 17 15 0 0 24 6 6 1 1
RANDY MOORE MOORE PROBLEMS 2.59 56 22 14 3 2 27 11 7 0 0
JOEY MOORE MOORE PROBLEMS 2.46 52 15 19 2 0 23 7 6 0 1
JASON SWEAT BULLZ ON PARADE 2.46 56 24 16 2 1 14 7 11 0 2
KENDRA STADLER STILL BLAZIN 2.36 16 5 5 0 0 9 3 3 0 0
GARY VINCENT WIDOW MAKERS 2.36 24 11 3 1 0 12 4 3 0 0
DYLAN FANSLAW STILL BLAZIN 2.35 4 0 2 0 0 1 0 1 0 0
GREG HOWELL OHIO PLAYERS 2.34 56 20 14 1 0 21 11 6 0 1
BRIAN LANGTON BOP THE SEQUEL 2.33 56 17 9 8 0 25 6 3 1 1
BILL SHERIDAN BOP THE SEQUEL 2.28 48 15 12 2 0 28 5 6 0 0
BRAD BORGESON ARMED AND HAMMERED 2.21 4 0 1 0 0 1 2 0 0 0
JOSH HAMILTON BOP THE SEQUEL 2.19 4 2 1 0 0 2 0 0 0 0
RABBIT STODDARD BULLZ ON PARADE 2.16 48 13 11 1 1 15 11 8 0 0
KENNY MOORE MOORE PROBLEMS 2.16 56 21 7 1 0 21 5 4 0 0
TAMMY CHARBONEAU WHAT THE F 2.16 40 10 11 0 0 14 7 3 1 0
KURT LAROY BULLSHITTERS 2.16 60 15 13 3 0 16 7 7 0 1
ROBBY RICHARDS MISFITS 2.09 56 16 16 1 0 21 9 3 1 0
DAVE LION BULLSHITTERS 2.03 48 9 12 1 0 12 8 2 0 0
DYLON MINTON STILL BLAZIN 2.00 44 7 23 1 0 6 4 2 0 0
LUKE LAROY MISFITS 2.00 48 13 12 0 0 13 4 0 1 0
JUDY STODDARD BULLZ ON PARADE 1.88 48 10 19 1 0 7 5 0 0 0
SALLY LAWHORN BULLZ ON PARADE 1.87 8 1 2 0 0 1 1 0 0 0
CORINE LAMBERT BOP THE SEQUEL 1.86 4 1 2 0 0 3 0 1 0 0
J J BALL WIDOW MAKERS 1.85 28 5 7 0 0 7 2 2 0 0
DEV MOORE PROBLEMS 1.85 4 0 1 0 0 1 1 0 0 0
AMY MORRIS WHAT THE F 1.84 56 12 19 0 0 15 3 3 0 0
HEIDI RICHARDS MISFITS 1.83 48 13 12 1 0 20 4 1 0 0
TIA SAMPSON BOP THE SEQUEL 1.76 4 1 2 0 0 0 0 0 0 0
DIANNE ROBERTSON ARMED AND HAMMERED 1.76 4 0 1 0 0 1 1 0 0 0
LISA MARTINEZ OHIO PLAYERS 1.75 56 7 17 1 0 12 6 2 0 0
PAULA SMITH BOP THE SEQUEL 1.71 60 12 15 0 0 10 9 0 0 0
BEN CUPRYS ARMED AND HAMMERED 1.70 16 4 0 0 0 3 2 0 0 0
ELIZABETH VINCENT WIDOW MAKERS 1.69 28 4 5 0 0 2 2 0 0 0
CORY MUSKO ARMED AND HAMMERED 1.65 20 6 3 0 0 2 2 0 0 0
ZACK NEWPOWER BOP THE SEQUEL 1.65 60 9 16 0 0 11 8 4 0 0
LESLIE DRAPER BULLSHITTERS 1.60 52 8 9 0 0 8 3 0 0 0
JENNIFER NISWENDER ARMED AND HAMMERED 1.56 44 3 8 2 0 10 3 1 0 0
DAWN CUPRYS ARMED AND HAMMERED 1.55 40 6 4 0 0 7 4 0 0 1
SHELLY HOLBROOK BULLSHITTERS 1.54 8 2 1 0 0 0 0 0 0 0
PAULA HOWELL OHIO PLAYERS 1.48 56 8 14 0 0 8 2 4 0 0
JULIE LINDSAY BOP THE SEQUEL 1.48 4 0 0 1 0 1 0 0 0 0
CHARLIE MCCONNELL MISFITS 1.40 56 6 11 0 0 9 3 2 0 0
BOB LACKNER ARMED AND HAMMERED 1.40 56 11 8 0 0 5 1 1 0 0
JAYDEN WALTHER MOORE PROBLEMS 1.38 56 4 21 0 0 9 3 1 0 0
BLAIR MINTON STILL BLAZIN 1.35 40 6 13 0 0 5 2 0 0 0
TAMI VINCENT WIDOW MAKERS 1.34 8 2 2 0 0 1 0 0 1 0
SHAWN LAGRANGE WIDOW MAKERS 1.33 20 1 6 0 0 1 2 0 0 0
ROBIN BUTLER ARMED AND HAMMERED 1.27 40 1 6 0 0 4 1 0 0 0
DARIKA MINTON STILL BLAZIN 1.24 4 0 1 0 0 0 0 0 0 0
RUTH LAROY BULLSHITTERS 1.08 48 5 8 0 0 0 2 0 0 0
MISSY LAGRANGE WIDOW MAKERS 1.08 4 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing