LeagueLeader Report - Player Standings Report for YSF24 - SUNDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for YSF24 - SUNDAY

Report Date: 10/28/2024 9:37 AM

Most Improved Players for week 8, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
KAREN ALCORN CANT FIX STUPID 15.35 15.60 0.25

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Hat LTon HTon Ton80 9DO
SHAWN COOK CANT FIX STUPID 31.20 32 17 60 0 0 0
SHANE ALCORN CANT FIX STUPID 28.73 28 10 49 1 1 0
RYAN CARY DUCK SAUSAGE 28.57 8 1 13 0 0 0
JACOB VARGO GARAGE SQUAD 27.47 12 5 14 1 0 0
STEVE LAWHORN GARAGE SQUAD 26.95 32 12 50 0 0 0
CHUCK COAK DUCK SAUSAGE 26.51 32 17 46 0 0 0
OLLIE FORESTER DUCK SAUSAGE 25.56 28 7 41 0 0 0
ANTHONY PERKINS DAMN NEIGHBORS 25.28 32 12 41 0 0 0
BOB HAWTHORNE CANT FIX STUPID 22.09 32 5 31 0 0 1
GLEN DARMOS DAMN NEIGHBORS 21.51 28 4 29 0 0 0
TONY WARD SHOOTING IMPAIRED 21.48 12 2 10 0 0 0
KARL HUBBARD SHOOTING IMPAIRED 21.28 28 3 30 0 0 0
GREG HESSLER GARAGE SQUAD 20.22 4 0 2 0 0 0
ALEX COOK CANT FIX STUPID 20.08 4 0 1 0 0 0
JODY JENDON SHOOTING IMPAIRED 19.80 24 0 18 0 0 0
RODNEY WHITE WERE BACK 19.47 32 2 31 0 0 0
JUSTIN TRAVILLIAN WERE BACK 19.14 32 2 22 0 0 0
MIKE WEBER GARAGE SQUAD 18.40 28 1 17 0 0 0
SALLY LAWHORN GARAGE SQUAD 18.24 32 2 19 0 0 1
ZACHARY FORESTER DUCK SAUSAGE 18.02 32 2 15 0 0 1
BRANDON EASTERDAY GARAGE SQUAD 17.97 20 1 9 0 0 0
DYLAN JENDON SHOOTING IMPAIRED 17.21 28 1 13 0 0 0
RICHARD MCCOLLISTER WERE BACK 16.80 32 0 11 1 0 0
JERRY JOHNSON DAMN NEIGHBORS 16.67 32 1 11 0 0 0
KIM COLE DAMN NEIGHBORS 16.62 32 1 15 0 0 0
KAREN ALCORN CANT FIX STUPID 15.60 32 0 10 0 0 0
KRISTINA STARR WERE BACK 15.39 32 0 9 0 0 0
ABIGAIL EICHHORN DUCK SAUSAGE 14.96 32 0 8 0 0 0
JAXON SHOOTING IMPAIRED 14.21 4 0 1 0 0 0
JANE RIDNER SHOOTING IMPAIRED 14.16 32 0 8 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing