LeagueLeader Report - Player Standings Report for YY25 - SUNDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for YY25 - SUNDAY

Report Date: 3/03/2025 8:14 AM

Most Improved Players for week 11, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
JESSE WILSON D N D 1.99 2.04 0.05

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
GATOR THROW LIKE A GIRL 2.74 8 5 1 0 0 3 2 0 0 0
OLLIE FORESTER ZOMBIES 2.68 28 5 10 3 0 9 5 7 1 1
SHAWN SMITH DID I DO THAT 2.66 4 1 2 0 0 4 2 0 0 0
DUSTIN ANDERSON TENACIOUS Ds 2.16 36 16 8 0 0 17 5 2 0 0
JESSE WILSON D N D 2.04 40 10 16 1 0 12 1 0 0 0
ANNA JOHNSON QUEEN DARTS 1.80 32 9 3 0 0 5 4 0 0 0
SCOTT SAMPSON DID I DO THAT 1.70 4 1 1 0 0 0 0 0 0 0
DRAKE ANDERSON THROW LIKE A GIRL 1.62 8 3 0 0 0 0 0 1 0 0
DYLON LITTLE DID I DO THAT 1.56 28 8 5 0 0 4 0 2 0 0
ABIGALE WILSON D N D 1.36 40 16 10 0 0 11 2 1 0 0
DAXTON ANDERSON TENACIOUS Ds 1.27 36 8 16 0 0 5 4 2 0 0
TERRYLN BROWN QUEEN DARTS 1.26 32 3 9 0 0 2 1 0 0 0
MADISON STAHL M J 1.22 32 8 2 0 0 5 1 0 0 0
JODIE FORESTER ZOMBIES 1.20 4 0 1 0 0 1 0 0 0 0
ALEX SAMPSON DID I DO THAT 1.12 36 8 10 0 0 3 1 0 0 0
GRACE FORESTER ZOMBIES 1.09 32 11 5 0 0 4 3 0 0 0
MAKENA ANDERSON THROW LIKE A GIRL 1.03 32 5 9 0 0 2 0 1 0 0
SHALANA ANDERSON THROW LIKE A GIRL 1.03 16 1 4 0 0 0 0 0 0 0
JUSTIN STAHL M J 0.94 32 2 8 0 0 1 1 1 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader