LeagueLeader Report - Player Standings Report for DTHS24 - THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for DTHS24 - THURSDAY

Report Date: 8/16/2024 8:16 AM

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
CARL SAMMONS DBL PENETRATION 19.51 19.69 0.18

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
GREG MADERA DBL PENETRATION 31.04 12 7 6 25 0 0 0
BRANDON LEE 100 OR BETTER 29.80 4 1 3 4 0 0 0
SHAWN SMITH DRINKING ALLOWED 27.10 4 2 1 8 0 0 0
DEAN GHERARDINI DRINKING ALLOWED 26.62 8 3 5 12 0 0 0
GREGG RAMSEY DBL PENETRATION 26.25 12 2 2 22 0 0 0
JASON DAVIS DRINKING ALLOWED 26.23 4 0 2 7 0 0 0
JASON SWEAT DRINKING ALLOWED 24.61 4 1 0 9 0 0 0
HARVEY SARGENT CHASING BULLS 22.53 4 0 0 4 0 0 0
TAMMY CHARBONEAU DRINKING ALLOWED 22.44 16 5 3 24 0 0 0
JEREMY THOMAS DBL PENETRATION 21.85 56 17 4 62 3 0 0
DAVE MERIDETH CHASING BULLS 21.62 56 16 9 57 0 0 0
NICK ROBBINS 100 OR BETTER 20.93 24 9 2 24 0 0 0
RANDY TAYLOR DRINKING ALLOWED 20.89 64 23 9 57 0 0 0
RHINO DBL PENETRATION 19.84 20 4 1 19 0 0 0
LES STAMPER CHASING BULLS 19.82 56 17 8 42 0 0 0
RABBIT STODDARD DRINKING ALLOWED 19.77 48 8 3 42 0 0 0
CARL SAMMONS DBL PENETRATION 19.69 56 11 5 44 0 0 0
RON KIERSZKOWSKI DRINKING ALLOWED 19.13 64 15 4 50 0 0 0
JUDY STODDARD DRINKING ALLOWED 18.89 44 11 6 27 0 0 0
JAKE ROBERTS 100 OR BETTER 18.46 60 20 2 47 0 0 0
KARL BOETTNER 100 OR BETTER 18.17 56 11 5 44 0 0 0
BILL BROCK 100 OR BETTER 17.84 56 21 1 37 0 0 0
BRENDEN BOETTNER 100 OR BETTER 17.67 4 0 0 3 0 0 0
TYLER MARTIN CHASING BULLS 17.59 4 0 0 2 0 0 0
RACHEL ROBBINS 100 OR BETTER 16.33 52 5 1 15 1 0 0
KAYLEE STAMPER CHASING BULLS 15.73 60 12 1 15 0 0 0
ROB KULAWCZYK DBL PENETRATION 15.13 52 12 0 13 0 0 0
KATHLEEN STAMPER CHASING BULLS 14.57 64 8 1 18 0 0 0
ASHLEIGH MARINO DBL PENETRATION 13.71 56 12 0 11 0 0 0
TOM MARTIN CHASING BULLS 13.57 4 0 0 1 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing