LeagueLeader Report - Player Standings Report for JTHS25 - JACKSON THURSDAY
Rabbit Darts
5836 S. Ashford Way
Ypsilanti, MI 48197

Player Standings Report for JTHS25 - JACKSON THURSDAY

Report Date: 8/22/2025 6:05 AM

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DAWN MARKS F T G 1.91 1.97 0.06

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
TK ONE EIGHTY 4.17 12 10 1 1 1 10 3 9 0 0
MIKE OTTO F T G 3.34 52 24 10 5 0 33 11 23 3 1
CHRIS LONG BUST YA SNYCTERS 2.82 52 29 13 1 0 23 15 8 1 1
SHAWN MANSON F T G 2.75 52 17 16 2 0 22 12 15 1 1
TYLER WARNER ONE EIGHTY 2.69 48 21 20 2 1 24 14 3 0 1
TROY KELLER ONE EIGHTY 2.65 40 14 17 0 0 22 11 7 0 0
TOM NICHOLS ONE EIGHTY 2.58 56 24 20 3 0 27 7 8 1 2
ALAN PEEBLES AVENUE MISFITS 2.57 44 20 11 5 0 21 11 8 0 0
JASON KELLOGG AVENUE MISFITS 2.32 28 12 7 0 0 7 5 6 0 0
BEN ONE EIGHTY 2.32 4 3 1 0 0 0 1 1 0 0
GREG BAUM BUST YA SNYCTERS 2.18 52 17 19 0 0 17 6 7 0 1
TODD TOTH SHOOTING BLANKS 2.14 56 20 13 1 0 13 8 5 0 1
STUART KELLY BUST YA SNYCTERS 2.03 16 2 7 0 0 8 5 0 0 0
DAWN MARKS F T G 1.97 56 17 17 0 0 15 6 2 0 1
MIKE AMBS GAME OF THROWS 1.97 56 19 10 1 0 10 3 3 1 0
KARLY THOMAS DART VADERS 1.94 56 19 11 1 0 16 8 4 1 0
BRIAN MAST BUST YA SNYCTERS 1.94 32 8 9 0 0 13 3 0 1 0
FESTER AVENUE MISFITS 1.93 20 4 1 0 0 6 3 0 0 0
LARAE MICKLATCHER ONE EIGHTY 1.92 44 8 22 0 0 12 5 3 0 0
SHAWNNA BOWMAN GAME OF THROWS 1.92 56 16 12 1 0 21 4 1 2 0
BRIAN CARPENAY F T G 1.91 56 12 21 3 1 11 3 4 0 0
MIKE HINES SHOOTING BLANKS 1.90 56 15 13 0 0 14 5 2 0 0
GAUIGE MORAN DART VADERS 1.89 32 11 5 0 0 7 3 1 0 1
RICHARD MARKS BUST YA SNYCTERS 1.86 4 1 2 0 0 1 0 0 0 0
STEVE WHATS THE POINT 1.85 4 2 0 0 0 1 0 0 0 0
RANDY WHITING WHATS THE POINT 1.85 56 12 13 0 0 10 8 2 0 0
DAVID BREWER DART VADERS 1.85 56 16 8 1 0 10 9 3 0 0
CHRIS 3 CHICKS AND A DICK 1.73 4 1 1 0 0 0 0 0 0 0
JUSTIN MANSON F T G 1.69 8 1 3 0 0 1 0 1 0 0
KEVIN NEFF GAME OF THROWS 1.56 56 11 16 0 0 7 4 2 0 0
DEBBIE OLDENBURG AVENUE MISFITS 1.56 48 10 9 0 0 10 2 1 0 0
KAYLA HINTON AVENUE MISFITS 1.51 56 14 11 0 0 9 2 1 0 0
CONNIE BECKER WHATS THE POINT 1.50 56 15 8 0 0 6 2 1 0 0
ADAM LAMBRIGHT DART VADERS 1.49 52 6 15 0 0 7 2 2 0 0
MIKE BICKLEY BUST YA SNYCTERS 1.48 4 1 1 0 0 0 0 0 0 0
JAMES OSBORNE JR AVENUE MISFITS 1.41 16 4 4 0 0 1 1 0 0 0
DEANO CALER SHOOTING BLANKS 1.40 52 7 12 0 0 6 3 0 0 0
JOY F T G 1.40 12 3 5 0 0 4 0 0 0 0
RYAN KIRK 3 CHICKS AND A DICK 1.40 32 3 6 0 0 5 5 0 0 0
MAEGAN BUSH 3 CHICKS AND A DICK 1.36 52 4 3 0 0 8 0 0 0 1
BRINDIN COLE 3 CHICKS AND A DICK 1.35 52 5 6 0 0 5 3 1 0 0
TARA CALER SHOOTING BLANKS 1.34 56 10 12 0 0 5 2 1 0 0
PHIL TOLEN 3 CHICKS AND A DICK 1.33 12 3 0 0 0 2 0 0 0 0
MICHELLE STYLES DART VADERS 1.30 40 2 14 0 0 2 1 2 0 0
MATAYA LONG BUST YA SNYCTERS 1.29 56 8 18 0 0 7 3 0 0 1
COURTNEY HANSON AVENUE MISFITS 1.27 12 1 2 0 0 1 1 0 0 0
AMANDA KEITH GAME OF THROWS 1.24 56 8 16 0 0 6 3 0 0 0
GEANA OSBORNE AVENUE MISFITS 1.20 40 3 17 0 0 5 2 0 0 0
DEBBIE RIES WHATS THE POINT 1.18 56 9 15 0 0 3 1 0 0 0
ALAN TURNER WHATS THE POINT 1.17 48 5 7 0 0 7 1 0 0 0
TIM THOMAS DART VADERS 1.15 4 1 2 0 0 1 0 0 0 0
MICHELLE SCOTT 3 CHICKS AND A DICK 1.01 40 4 2 0 0 3 0 0 0 0
ROB NORAGON 3 CHICKS AND A DICK 0.93 8 0 2 0 0 0 0 0 0 0
JONESHIA AUTMAN 3 CHICKS AND A DICK 0.80 4 0 0 0 0 0 0 0 0 0
JAIME BENSON 3 CHICKS AND A DICK 0.80 12 0 2 0 0 0 0 0 0 0
SANDY SHOOTING BLANKS 0.67 4 1 1 0 0 0 0 0 0 0
JUSTIN KELLOG ONE EIGHTY 0.64 4 0 2 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader